Economic survey 2016-17 : 2 Vols. / India. Ministry of Finance Department of Economic Affairs Economic Division
Material type: TextPublication details: New Delhi: Ministry of Finance, Government of India 2017.Description: Various pagesSubject(s): DDC classification:- 330.954 GOI
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Government Publications | Indian Institute of Management Visakhapatnam | 330.954 GOI (Browse shelf(Opens below)) | Vol. 1 | Available | C00835 | ||
Government Publications | Indian Institute of Management Visakhapatnam | 330.954 GOI (Browse shelf(Opens below)) | Vol. 1 | Available | C00837 | ||
Government Publications | Indian Institute of Management Visakhapatnam | 330.954 GOI (Browse shelf(Opens below)) | Vol. 2 | Available | C00838 | ||
Government Publications | Indian Institute of Management Visakhapatnam | 330.954 GOI (Browse shelf(Opens below)) | Vol. 2 | Available | C00839 | ||
Government Publications | Indian Institute of Management Visakhapatnam | 330.954 GOI (Browse shelf(Opens below)) | Vol. 2 | Available | C00840 |
Browsing Indian Institute of Management Visakhapatnam shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
330.954 GOI Economic survey 2016-17 : | 330.954 GOI Economic survey 2016-17 : | 330.954 GOI Economic survey 2016-17 : | 330.954 GOI Economic survey 2016-17 : | 330.954 GOY The Oxford handbook of the Indian economy in the 21st century: | 330.954 MIS Indian Economy | 330.954 NAR A Better India: |
There are no comments on this title.
Log in to your account to post a comment.