000 | 02874cam a22004575i 4500 | ||
---|---|---|---|
001 | 2087 | ||
003 | US-djbf | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2005 dcu o i001 0 eng | ||
020 |
_a0821360787 _c34.99 USD |
||
020 | _a9780821360798 | ||
020 | _z9780821360781 | ||
024 | 8 | _a10.1596/978-0-8213-6078-1 | |
035 | _a(The World Bank)2087 | ||
040 |
_aDJBF _beng _cDJBF _erda |
||
110 | 2 |
_aWorld Bank. _912264 |
|
245 | 1 | 0 |
_aAfrican Development Indicators 2005 : _bFrom the World Bank Africa Database |
264 | 1 |
_aWashington, D.C. : _bThe World Bank, _c2005 |
|
300 | _a1 online resource (336 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aAfrica Development Indicators | |
520 | 3 | _aAfrican Development Indicators 2005 provides the most detailed collection of data on Africa available in one volume. It contains more than 500 macroeconomic, sectoral, and social indicators, covering over 50 African countries with data from 1965-2003. The book is grouped into 17 chapters: background data; national accounts; prices and exchange rates; money and banking; external sector; external debt and related flows; government finance; agriculture; power, communications, and transportation;doing business; labor force and employment; aid flows; social indicators; environmental indicators; HIPC debt initiative; household welfare; and public enterprises. Each chapter begins with a brief introduction on the nature of the data and their limitations, followed by a set of statistical tables, charts, and technical notes that define the indicators and identify their specific source. Included are tables on HIV/AIDS, Communications and Transportation, and the HIPC Debt Initiative. Designed to provide all those interested in Africa with a focused and convenient set of data to monitor development programs and aid flows in the region, this is an invaluable reference tools for analysts and policymakers who want a better understanding of the economic and social developments occurring in Africa. | |
588 | _aDescription based on print version record. | ||
650 | 4 |
_aBanks and Banking Reform _912265 |
|
650 | 4 |
_aDebt Markets _912266 |
|
650 | 4 |
_aEconomic Theory and Research _912267 |
|
650 | 4 |
_aEmerging Markets _912268 |
|
650 | 4 |
_aFinance and Financial Sector Development _912269 |
|
650 | 4 |
_aFinancial Literacy _912270 |
|
650 | 4 |
_aMacroeconomics and Economic Growth _912271 |
|
650 | 4 |
_aPrivate Sector Development _912272 |
|
710 | 2 |
_aWorld Bank. _912264 |
|
776 | 0 | 8 |
_aPrint Version: _z9780821360781 |
830 | 0 |
_aAfrica Development Indicators _912273 |
|
830 | 0 |
_aWorld Bank e-Library. _912274 |
|
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6078-1 |
999 |
_c3454 _d3454 |