000 | 04048cam a22005175i 4500 | ||
---|---|---|---|
001 | 14533856 | ||
003 | US-djbf | ||
005 | 20210811110932.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 060905s2007 dcuab b 001 0 eng | ||
010 | _a2006029062 | ||
020 | _a0821368354 | ||
020 | _a0821368362 (electronic) | ||
020 | _a9780821368350 | ||
035 | _a(The World Bank)71275539 | ||
035 | _a(The World Bank)ocm71275539 | ||
040 |
_aDLC _cDLC _dYDX _dBAKER _dYDXCP _dDLC _beng _erda |
||
043 |
_af------ _aa-cc--- _aa-ii--- |
||
050 | 0 | 0 |
_aHF1611.Z4 _bC62 2007 |
100 | 1 |
_aBroadman, Harry G. _913439 |
|
245 | 1 | 0 |
_aAfrica's silk road : _bChina and India's new economic frontier / _cHarry G. Broadman, with contributions from Gozde Isik ... [and others]. |
264 | 1 |
_aWashington, DC : _bWorld Bank, _c[2007] |
|
264 | 4 | _ccopyright 2007. | |
300 |
_axxvi, 391 pages : _billustrations, maps ; _c23 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
380 | _aBibliography | ||
504 | _aIncludes bibliographical references (p. 361-375) and index. | ||
505 | 0 | _aOverview -- Connecting two continents -- Conclusions and policy implications -- Connecting two continents -- Historical context -- Scope and methodology of the study -- Structure of the study -- Annex 1A: Data sources -- Annex 1B: Diagnostic trade integration studies -- Performance and patterns of African-Asian trade and investment flows -- Introduction -- Africa and Asia in the global economy -- Patterns of merchandise trade flows between Africa and Asia -- Africa's pattern of merchandise trade with China and India -- Trade in services between Africa and Asia -- Foreign direct investment between Africa and China and India -- Key elements shaping African-Asian trade flows -- Conclusions and policy implications -- Annex 2A -- Challenges "at the border": Africa and Asia's trade and investment policies -- Introduction -- Domestic trade and investment policy regimes -- International trade and investment agreements -- Conclusions and policy implications -- "Behind-the-border" constraints on African-Asian trade and investment flows -- Introduction -- Performance of firms behind-the-border -- Role of domestic competition in promoting international integration -- Role of Chinese and Indian firms in affecting Africa's competition and international integration -- Sources of competition in Africa's market -- Conclusions and policy recommendations -- Annex 4A -- "Between-the-border" factors in African-Asian trade and investment -- Introduction -- Remedies for imperfections in the market for information -- Trade facilitation in Africa-Asian commerce: transport, logistics, and finance -- Transfers of technology and skills -- Conclusions and policy recommendations --Annex 5A -- Investment-trade linkages in African-Asian commerce: scale, integration, and production networks -- Introduction -- Determinants of linkages between trade and foreign direct investment -- Evidence on FDI-trade linkages of Chinese and Indian firms in Africa -- Meeting the challenge of network trade: what are Africa's export opportunities presented by Chinese and Indian foreign investment -- Conclusions and policy implications. | |
588 | _aDescription based on print version record. | ||
651 | 0 |
_aAfrica _xCommerce _zChina. _913440 |
|
651 | 0 |
_aAfrica _xCommerce _zIndia. _913441 |
|
651 | 0 |
_aAfrica _xForeign economic relations _zChina. _913442 |
|
651 | 0 |
_aAfrica _xForeign economic relations _zIndia. _913443 |
|
651 | 0 |
_aChina _xCommerce _zAfrica. _913444 |
|
651 | 0 |
_aChina _xForeign economic relations _zAfrica. _913445 |
|
651 | 0 |
_aIndia _xCommerce _zAfrica. _913446 |
|
651 | 0 |
_aIndia _xForeign economic relations _zAfrica. _913447 |
|
700 | 1 |
_aIsik, Gozde. _913448 |
|
776 | 0 | 8 |
_aPrint Version: _z9780821368350 |
830 | 0 |
_aWorld Bank e-Library. _913449 |
|
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6835-0 |
999 |
_c3621 _d3621 |