000 | 02518cam a22004815i 4500 | ||
---|---|---|---|
001 | 17223084 | ||
003 | US-djbf | ||
005 | 20210811112502.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 120322s2012 dcu b 000 0 eng | ||
010 | _a2012011907 | ||
020 | _a9780821387771 (alk. paper) | ||
020 | _a9780821395059 | ||
035 | _a(The World Bank)17223084 | ||
040 |
_aDLC _cDLC _beng _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aJF1351 _b.L66 2012 |
082 | 0 | 0 |
_a352.8/8 _223 |
100 | 1 |
_aLopez Acevedo, Gladys. _919463 |
|
245 | 1 | 0 |
_aBuilding better policies : _bthe nuts and bolts of monitoring and evaluation systems / _cGladys Lopez-Acevedo, Philipp Krause, Keith Mackay. |
263 | _a201205 | ||
264 | 1 |
_aWashington, DC : _bWorld Bank, _c[2012] |
|
264 | 4 | _ccopyright 2012. | |
300 | _apages cm. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
380 | _aBibliography | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction -- Conceptual framework for monitoring and evaluation -- Defining the type of m&e system: clients, intended uses, and utilization -- Conducting diagnoses of M&E systems and capacities -- Key steps to design and implement M&E for individual country service agencies -- M&E systems and the budget -- Use of social accountability tools and information technologies in monitoring and evaluation -- Defining and using performance indicators and targets in government M&E systems -- Key choices for a menu of evaluations -- Reconstructing baseline data for impact evaluation and results measurement -- Combining quantitative and qualitative methods for program monitoring and evaluation: why are mixed-method designs best? -- The Mexican government's M&E system -- Chile's monitoring and evaluation system, 1994-2010 -- The Australian government's M&E system -- The Canadian monitoring and evaluation system. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aAdministrative agencies _xEvaluation. _919464 |
|
650 | 0 |
_aHuman services _xEvaluation. _919465 |
|
650 | 0 |
_aPublic administration _xEvaluation. _919466 |
|
700 | 1 |
_aKrause, Philipp, _d1978- _919467 |
|
700 | 1 |
_aMackay, Keith. _919468 |
|
710 | 2 |
_aWorld Bank. _919469 |
|
776 | 0 | 8 |
_aPrint Version: _z9780821387771 |
830 | 0 |
_aWorld Bank e-Library. _919470 |
|
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-8777-1 |
999 |
_c4391 _d4391 |