000 | 03916cam a22006015i 4500 | ||
---|---|---|---|
001 | 17618774 | ||
003 | US-djbf | ||
005 | 20210811112734.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 130208s2012 dcua b i000 0 eng c | ||
010 | _a2012474282 | ||
016 | 7 |
_a101600507 _2DNLM |
|
020 | _a0821397052 | ||
020 | _a0821397079 (electronic) | ||
020 | _a9780821397053 | ||
020 | _a9780821397077 (electronic) | ||
035 | _a(OCoLC)ocn796763806 | ||
040 |
_aNLM _beng _cNLM _dBTCTA _dYDXCP _dBWX _dOCP _dCUZ _dOCLCO _dNTD _dDLC _erda |
||
041 | 1 |
_aeng _hfre |
|
042 | _apcc | ||
060 | 0 | 0 | _a2013 A-608 |
060 | 1 | 0 | _aW 74 HC5 |
097 | 0 | 0 |
_aRA407.5.C74 _bM35 2012 |
100 | 1 |
_aMakinen, William Martin. _920431 |
|
240 | 1 | 0 |
_aEtude sur le secteur prive de la sante en Republique du Congo. _lEnglish |
245 | 1 | 0 |
_aAssessment of the private health sector in the Republic of Congo / _cMarty Makinen, Leo Deville, Amanda Folsom. |
264 | 1 |
_aWashington, DC : _bWorld Bank, _c2012. |
|
300 |
_axx, 109 pages : _billustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
380 | _aBibliography | ||
490 | 1 | _aInvestment climate in health series | |
504 | _aIncludes bibliographical references. | ||
520 | 3 | _aThis country assessment is part of a set of studies planned in order to provide a better understanding of how to improve the business environment in which the private sector operates in Congo and other African countries. The assessment was conducted in order to establish a baseline of information, to help with political decision-making and provide market information. The private health sector assessment in the Republic of Congo provides a diagnosis of the nature and the effectiveness of the interface between the public and private sectors, establishes a dialogue on policy with stakeholders, and makes recommendations for reform that would bolster public and private involvement. The methodology is based on a supply and demand approach to identify market, policy and institutional barriers, and options for reducing these barriers by changing policies and initiatives. The information pertaining to demand reveals how users perceive private providers and their potential. The information pertaining to supply gives a better understanding of the role that private providers play and the challenges they encounter. The institutional information shows how Congo's institutions have facilitated or hampered the private participation. The study methodology includes the following aspects: (i) presentation of the general context of the private health sector in Congo, (ii) multidimensional analysis of demand, (iii) multidimensional analysis of supply, and (iv) analysis of institutional context. Options for action presented in this report include (i) policy and governance initiatives, (ii) regulatory initiatives, (iii) incentive initiatives, and (iv) concrete measures for public-private partnerships (PPP) in the health sector. | |
588 | _aDescription based on print version record. | ||
650 | 1 | 2 |
_aHealth Care Sector _zCongo. _920432 |
650 | 1 | 2 |
_aPrivate Sector _zCongo. _920433 |
650 | 0 |
_aMedical care _xNeeds assessment _zCongo (Brazzaville) _920434 |
|
650 | 0 |
_aMedical care _zCongo (Brazzaville) _920435 |
|
650 | 0 |
_aMedical policy _zCongo (Brazzaville) _920436 |
|
700 | 1 |
_aDeville, Leo. _920437 |
|
700 | 1 |
_aFolsom, Amanda. _920438 |
|
710 | 2 |
_aInternational Finance Corporation. _920439 |
|
710 | 2 |
_aWorld Bank Group. _bInvestment Climate Advisory Services. _920440 |
|
710 | 2 |
_aWorld Bank. _920441 |
|
776 | 0 | 8 |
_aPrint Version: _z9780821397053 |
830 | 0 |
_aInvestment climate in health series. _920442 |
|
830 | 0 |
_aWorld Bank e-Library. _920443 |
|
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-9705-3 |
999 |
_c4507 _d4507 |