000 | 02400cam a22004215i 4500 | ||
---|---|---|---|
001 | 210912 | ||
003 | US-djbf | ||
005 | 20210811113729.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 160512s2016 dcu o i00 0 eng | ||
020 | _z9781464809125 | ||
035 | _a(The World Bank)210912 | ||
040 |
_aDJBF _beng _cDJBF _erda |
||
245 | 1 | 0 |
_aEurope and Central Asia Economic Update, April 2016 : _bThe Impact of China on Europe and Central Asia. |
264 | 1 |
_aWashington, D.C. : _bThe World Bank, _c2016. |
|
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aEurope and Central Asia Economic Update. | |
520 | 3 | _aThe economies of Europe and Central Asia (ECA) are facing complex challenges. In the eastern part of the region the task of governments is to orchestrate a coordinated crisis response. The collapse of oil revenues and the associated decline in remittances triggered a chain reaction of shocks. Adjustment to these shocks requires a new monetary policy regime, resolution of serious fragilities in banking sectors, fiscal reforms that put government finances on a sustainable path, while guaranteeing fair burden sharing, and facilitation of job creation in sectors that compete internationally. In the western part of the region policy coordination within the European Union is being tested by the refugee crisis and a possible Brexit. Meanwhile the Chinese economy has slowed down and is in the process of fundamental transformation. Also these developments have major impacts on the ECA region. The report analyses all these challenges and points at the opportunities to become more competitive in global markets. | |
588 | _aDescription based on print version record. | ||
650 | 4 |
_aChina rebalancing _924341 |
|
650 | 4 |
_aDepreciation _924342 |
|
650 | 4 |
_aEuropean union _924343 |
|
650 | 4 |
_aFDI _924344 |
|
650 | 4 |
_aMonitory policy _924345 |
|
650 | 4 |
_aOil prices _924346 |
|
650 | 4 |
_aPoverty _924347 |
|
650 | 4 |
_aRefugees _924348 |
|
650 | 4 |
_aTrade _924349 |
|
651 | 4 |
_aCentral Asia _924350 |
|
776 | 0 | 8 |
_aPrint Version: _z9781464809125 |
830 | 0 |
_aEurope and Central Asia Economic Update. _924351 |
|
830 | 0 |
_aWorld Bank e-Library. _924352 |
|
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0912-5 |
999 |
_c4932 _d4932 |