000 | 03428cam a22003855i 4500 | ||
---|---|---|---|
001 | 210948 | ||
003 | US-djbf | ||
005 | 20210811113925.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2016 dcu o i00 0 eng | ||
020 |
_a9781464809842 _c35.00 USD |
||
020 | _z9781464809484 | ||
035 | _a(The World Bank)210948 | ||
040 |
_aDJBF _beng _cDJBF _erda |
||
245 | 1 | 0 |
_aDoing Business 2017 : _bEqual Opportunity for All. |
264 | 1 |
_aWashington, D.C. : _bThe World Bank, _c2016. |
|
300 | _a1 online resource (352 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aDoing Business | |
520 | 3 | _aFourteenth in a series of annual reports comparing business regulation in 190 economies, Doing Business 2017 measures aspects of regulation affecting 10 areas of everyday business activity: Starting a business; Dealing with construction permits; Getting electricity; Registering property; Getting credit; Protecting minority investors; Paying taxes; Trading across borders; Enforcing contracts; Resolving insolvency. These areas are included in the distance to frontier score and ease of doing business ranking. Doing Business also measures features of labor market regulation, which is not included in these two measures. This year's report introduces major improvements by expanding the paying taxes indicators to cover postfiling processes-tax audits, tax refunds and tax appeals-and presents analysis of pilot data on selling to the government which measures public procurement regulations. Also for the first time this year Doing Business collects data on Somalia, bringing the total number of economies covered to 190. Using the data originally developed by Women, Business and the Law, this year for the first time Doing Business adds a gender component to three indicators-starting a business, registering property, and enforcing contracts-and finds that those economies which limit women's access in these areas have fewer women working in the private sector both as employers and employees. The report updates all indicators as of June 1, 2016, ranks economies on their overall "ease of doing business", and analyzes reforms to business regulation "identifying which economies are strengthening their business environment the most. Doing Business illustrates how reforms in business regulations are being used to analyze economic outcomes for domestic entrepreneurs and for the wider economy. It is a flagship product produced in partnership by the World Bank Group that garners worldwide attention on regulatory barriers to entrepreneurship. More than 137 economies have used the Doing Business indicators to shape reform agendas and monitor improvements on the ground. In addition, the Doing Business data has generated over 2,182 articles in peer-reviewed academic journals since its inception. | |
588 | _aDescription based on print version record. | ||
650 | 4 |
_aAnnual Ranking _925200 |
|
650 | 4 |
_aBusiness Indicators _925201 |
|
650 | 4 |
_aBusiness Laws _925202 |
|
650 | 4 |
_aBusiness Regulation _925203 |
|
650 | 4 |
_aDoing Business _925204 |
|
650 | 4 |
_aDomestic SMEs _925205 |
|
776 | 0 | 8 |
_aPrint Version: _z9781464809484 |
830 | 0 |
_aWorld Bank e-Library. _925206 |
|
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0948-4 |
999 |
_c5028 _d5028 |