000 | 03725cam a22004455i 4500 | ||
---|---|---|---|
001 | 211003 | ||
003 | US-djbf | ||
005 | 20210811113931.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2016 dcu o i00 0 eng | ||
020 |
_a9781464810046 _c39.95 USD |
||
020 | _z9781464810039 | ||
035 | _a(The World Bank)211003 | ||
040 |
_aDJBF _beng _cDJBF _erda |
||
100 | 1 |
_aHallegatte, Stephane. _925246 |
|
245 | 1 | 0 |
_aUnbreakable : _bBuilding the Resilience of the Poor in the Face of Natural Disasters / _cStephane Hallegatte. |
264 | 1 |
_aWashington, D.C. : _bThe World Bank, _c2016. |
|
300 | _a1 online resource (198 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aClimate Change and Development | |
520 | 3 | _aPoverty and Shared Prosperity 2016 is the first of an annual flagship report that will inform a global audience comprising development practitioners, policy makers, researchers, advocates, and citizens in general with the latest and most accurate estimates on trends in global poverty and shared prosperity. This edition will also document trends in inequality and identify recent country experiences that have been successful in reducing inequalities, provide key lessons from those experiences, and synthesize the rigorous evidence on public policies that can shift inequality in a way that bolsters poverty reduction and shared prosperity in a sustainable manner. Specifically, the report will address the following questions: What is the latest evidence on the levels and evolution of extreme poverty and shared prosperity? Which countries and regions have been more successful in terms of progress toward the twin goals and which are lagging behind? What does the global context of lower economic growth mean for achieving the twin goals? How can inequality reduction contribute to achieving the twin goals? What does the evidence show concerning global and between- and within-country inequality trends? Which interventions and countries have used the most innovative approaches to achieving the twin goals through reductions in inequality? The report will make four main contributions. First, it will present the most recent numbers on poverty, shared prosperity, and inequality. Second, it will stress the importance of inequality reduction in ending poverty and boosting shared prosperity by 2030 in a context of weaker growth. Third, it will highlight the diversity of within-country inequality reduction experiences and will synthesize experiences of successful countries and policies, addressing the roots of inequality without compromising economic growth. In doing so, the report will shatter some myths and sharpen our knowledge of what works in reducing inequalities. Finally, it will also advocate for the need to expand and improve data collection-for example, data availability, comparability, and quality-and rigorous evidence on inequality impacts in order to deliver high-quality poverty and shared prosperity monitoring. | |
588 | _aDescription based on print version record. | ||
650 | 4 |
_aFlood _925247 |
|
650 | 4 |
_aInfrastructure _925248 |
|
650 | 4 |
_aModel _925249 |
|
650 | 4 |
_aNatural Disaster _925250 |
|
650 | 4 |
_aNatural Hazard _925251 |
|
650 | 4 |
_aResilience _925252 |
|
700 | 1 |
_aBangalore, Mook. _925253 |
|
700 | 1 |
_aHallegatte, Stephane. _925246 |
|
700 | 1 |
_aRozenberg, Julie. _925254 |
|
700 | 1 |
_aVogt-Schilb, Adrien. _925255 |
|
776 | 0 | 8 |
_aPrint Version: _z9781464810039 |
830 | 0 |
_aWorld Bank e-Library. _925256 |
|
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-1003-9 |
999 |
_c5033 _d5033 |