000 | 03111cam a22004335i 4500 | ||
---|---|---|---|
001 | 210999 | ||
003 | US-djbf | ||
005 | 20210811113937.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2016 dcu o i00 0 eng | ||
020 |
_a9781464810008 _c29.95 USD |
||
020 | _z9781464809996 | ||
035 | _a(The World Bank)210999 | ||
040 |
_aDJBF _beng _cDJBF _erda |
||
100 | 1 |
_aBrinkman, Sally. _925288 |
|
245 | 1 | 0 |
_aEarly Childhood Development in Tonga : _bBaseline Results from the Tongan Early Human Capability Index / _cSally Brinkman. |
264 | 1 |
_aWashington, D.C. : _bThe World Bank, _c2016. |
|
300 | _a1 online resource (96 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aWorld Bank Studies | |
520 | 3 | _aEarly Childhood Development in Tonga offers a comprehensive assessment of early child development across Tonga using the Tongan Early Human Capability Index instrument. The data has information on more than 6,600 children, ages three to five, living across 36 inhabited islands, and reported for 129 communities. On the basis of population figures from the Tongan census data collection provided by the Tonga Department of Statistics, 81 percent of three- to five-year-olds participated in the Tongan Early Human Capability Index. The report details the development of the instrument used to collect the child development data to ensure cultural validity and local relevance, while still capturing the fundamental aspects of child development that are consistent across countries and cultures. As well as the development of the instrument, other countries will also be interested in learning about h the method of data collection across a country with remote and isolated islands using an innovative partnership between health and education. Using existing systems and community governance structures, the data was not only collected but also disseminated back to communities to raise awareness and prompt community and government mobilization to support early child development. The process of developing and implementing the Tongan Early Human Capability Index across Tonga helped build national and district capacity, and is encouraging the establishment of community-based supports for children. Researchers, policy makers, and practitioners as well as advocates for the development and enhancement of systems to monitor early child development worldwide will find this publication highly significant. | |
588 | _aDescription based on print version record. | ||
650 | 4 |
_aEarly childhood development _925289 |
|
650 | 4 |
_aECD _925290 |
|
650 | 4 |
_aEHCI _925291 |
|
650 | 4 |
_aHealth _925292 |
|
650 | 4 |
_aMaternal _925293 |
|
650 | 4 |
_aParent _925294 |
|
650 | 4 |
_aSkills _925295 |
|
700 | 1 |
_aBrinkman, Sally. _925288 |
|
700 | 1 |
_aThanh Vu, Binh. _925296 |
|
776 | 0 | 8 |
_aPrint Version: _z9781464809996 |
830 | 0 |
_aWorld Bank e-Library. _925297 |
|
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0999-6 |
999 |
_c5039 _d5039 |