| 000 | 03198cam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 211521 | ||
| 003 | US-djbf | ||
| 005 | 20210811114739.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2019 dcu o i00 0 eng | ||
| 020 | _c35.00 USD | ||
| 020 | _z9781464815218 | ||
| 035 | _a(The World Bank)211521 | ||
| 040 |
_aDJBF _beng _cDJBF _erda |
||
| 100 | 1 |
_aBredenkamp, Caryn. _929043 |
|
| 245 | 1 | 0 |
_aTransition to Diagnosis-Related Group (DRG) Payments for Health : _bLessons from Case Studies. |
| 264 | 1 |
_aWashington, D.C. : _bThe World Bank, _c2019. |
|
| 300 | _a1 online resource (66 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_adata file _2rda |
||
| 490 | 0 | _aInternational Development in Focus | |
| 520 | 3 | _aThis book examines how nine different health systems--U.S. Medicare, Australia, Thailand, Kyrgyz Republic, Germany, Estonia, Croatia, China (Beijing) and the Russian Federation--have transitioned to using case-based payments, and especially diagnosis-related groups (DRGs), as part of their provider payment mix for hospital care. It sheds light on why particular technical design choices were made, what enabling investments were pertinent, and what broader political and institutional issues needed to be considered. The strategies used to phase in DRG payment receive special attention. These nine systems have been selected because they represent a variety of different approaches and experiences in DRG transition. They include the innovators who pioneered DRG payment systems (namely the United States and Australia), mature systems (such as Thailand, Germany, and Estonia), and countries where DRG payments were only introduced within the past decade (such as the Russian Federation and China). Each system is examined in detail as a separate case study, with a synthesis distilling the cross-cutting lessons learned. This book should be helpful to those working on health systems that are considering introducing, or are in the early stages of introducing, DRG-based payments into their provider payment mix. It will enhance the reader's understanding of how other countries (or systems) have made that transition, give a sense of the decisions that lie ahead, and offer options that can be considered. It will also be useful to those working in health systems that already include DRG payments in the payment mix but have not yet achieved the anticipated results. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 4 |
_aCase-Mix _929044 |
|
| 650 | 4 |
_aCosting _929045 |
|
| 650 | 4 |
_aDiagnostic Related Groups _929046 |
|
| 650 | 4 |
_aFee for Service _929047 |
|
| 650 | 4 |
_aGlobal Budget _929048 |
|
| 650 | 4 |
_aHealth Financing _929049 |
|
| 650 | 4 |
_aHealth System _929050 |
|
| 650 | 4 |
_aHospital _929051 |
|
| 650 | 4 |
_aPatients _929052 |
|
| 650 | 4 |
_aProvider Payment _929053 |
|
| 650 | 4 |
_aSustainability _929054 |
|
| 700 | 1 |
_aBredenkamp, Caryn. _929043 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9781464815218 |
| 830 | 0 |
_aWorld Bank e-Library. _929055 |
|
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-1521-8 |
| 999 |
_c5420 _d5420 |
||