| 000 | 03673cam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 211357 | ||
| 003 | US-djbf | ||
| 005 | 20210811114747.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2019 dcu o i00 0 eng | ||
| 020 | _c39.95 USD | ||
| 020 | _z9781464813573 | ||
| 035 | _a(The World Bank)211357 | ||
| 040 |
_aDJBF _beng _cDJBF _erda |
||
| 100 | 1 |
_aSanchez-Triana, Ernesto. _929087 |
|
| 245 | 1 | 0 |
_aOpportunities for Environmentally Healthy, Inclusive, and Resilient Growth in Mexico's Yucatan Peninsula / _cErnesto Sanchez-Triana. |
| 264 | 1 |
_aWashington, D.C. : _bThe World Bank, _c2019. |
|
| 300 | _a1 online resource (140 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_adata file _2rda |
||
| 490 | 1 | _aInternational Development in Focus | |
| 520 | 3 | _aApproximately 4.1 million people live in the three states of the Yucatan Peninsula: Quintana Roo, Yucatan, and Campeche. Some 30 municipalities are in a coastal territory of almost 2,000 linear kilometers, from the oil fields of the Gulf of Mexico to the world-renowned beaches of Cancun, just north of the second-largest barrier reef in the world. The peninsula's natural assets also include notable Mayan temples. With poverty far from eliminated, and with economic development opportunities beckoning in agriculture, manufacturing, and hydrocarbon development, the region is under growing risks from environmental hazards. Oil spills, hurricanes, coral bleaching, extreme flooding, and erosion have all been experienced in this region over the past decade. Based on preliminary identification of environmental priorities, Opportunities for Environmentally Healthy, Inclusive, and Resilient Growth in Mexico's Yucatan Peninsula explores selected topics that aim to inform decision making in the region. A general context of integrated coastal zone management is used to explore issues, constraints, and potential solutions, and the role of geomorphology is examined with a view to identifying how shore management plans can contribute to improved coastal management. Economic studies find that the main environmental health risks in the peninsula result in more than 1,000 premature deaths every year and in more than 9.36 million days lost to illnesses. These risks generate substantial economic losses, representing 2.2-3.3 percent of gross regional income. Scenarios relating to the economic cost of extreme weather events generate similar levels of damages: 1.4-1.5 percent of GDP in 2020 and 1.6-2.3 percent of GDP in 2050. A social accounting matrix examines the social and environmental interconnectedness to the various parts of the economy, and an institutional analysis considers the mandates of existing institutions in the states, and of the contribution that regulatory measures may make to environmentally sustainable development without undermining economic growth prospects. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 4 |
_aClimate Change _929088 |
|
| 650 | 4 |
_aExtreme Weather _929089 |
|
| 650 | 4 |
_aGeomorphology _929090 |
|
| 650 | 4 |
_aGreen Growth _929091 |
|
| 650 | 4 |
_aInstitutional Analysis _929092 |
|
| 650 | 4 |
_aSocial Accounting Matrix _929093 |
|
| 650 | 4 |
_aSustainable Development _929094 |
|
| 650 | 4 |
_aSustainable Tourism _929095 |
|
| 700 | 1 |
_aEnriquez, Santiago. _929096 |
|
| 700 | 1 |
_aRuitenbeek, Jack. _929097 |
|
| 700 | 1 |
_aSiegmann, Katharina. _929098 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9781464813573 |
| 830 | 0 |
_aWorld Bank e-Library. _929099 |
|
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-1357-3 |
| 999 |
_c5426 _d5426 |
||