| 000 | 00542nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260204123927.0 | ||
| 008 | 260204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780691058979 | ||
| 040 | _cIIMV Library | ||
| 050 | _a330 KAG | ||
| 082 | _a330 KAG | ||
| 100 |
_a John H. Kagel (Editor), Alvin E. Roth (Editor) _934885 |
||
| 245 | _aThe Handbook of Experimental Economics | ||
| 260 |
_aNew Jersey _bPrinceton University Press _c7 December 1997 |
||
| 300 |
_a744 pages _b1 kg 50 g _c14.61 x 3.81 x 22.86 cm |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7592 _d7592 |
||