| 000 | 00549nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260402120717.0 | ||
| 008 | 260402b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789358988857 | ||
| 040 | _cIIMV Library | ||
| 050 | _a004 STA | ||
| 082 | _a004 STA | ||
| 100 |
_aJosh Starmer PhD _935093 |
||
| 245 | _aThe StatQuest Illustrated Guide to Neural Networks and AI, with hands-on examples in PyTorch!!! | ||
| 260 |
_aIndia _bStatquest Publications _c27 December 2024 |
||
| 300 |
_a368 pages _c21.59 x 15.24 x 2.16 cm |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7851 _d7851 |
||