| 000 | 00524nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260420170059.0 | ||
| 008 | 260420b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789358989823 | ||
| 040 | _cIIMV Library | ||
| 050 | _a519 STA | ||
| 082 | _a519 STA | ||
| 100 |
_aStarmer,Josh _935095 |
||
| 245 | _aThe Statquest Illustrated Guide To Statistics: With Hands-on examples in Python and R!!! | ||
| 260 |
_bStatquest Publications _c2026 |
||
| 300 |
_a 319 pages _c21.59 x 13.97 x 2.54 cm |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7853 _d7853 |
||