| 000 | 00400nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260604s9999 xx 000 0 und d | ||
| 020 | _a9781032710778 | ||
| 082 | _a658.3 ADA | ||
| 100 |
_aADAMSKA-CHUDZINSKA [MALGORZATA] _935466 |
||
| 245 | 0 | _aWORK ENGAGEMENT AND EMPLOYEE WELL-BEING: PSYCHOSOCIAL SUPPORT TO BUILD ENGAGED HUMAN CAPITAL | |
| 260 | _bROUTLEDGE | ||
| 500 | _aHR, Employee | ||
| 942 | _cBK | ||
| 999 |
_c8286 _d8286 |
||