| 000 | 00413nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260604s9999 xx 000 0 und d | ||
| 020 | _a9783030676254 | ||
| 082 | _a658.3 ROS | ||
| 100 |
_aROSETT [CHRISTOPHER M.] _935502 |
||
| 245 | 0 | _aINTRODUCING HR ANALYTICS WITH MACHINE LEARNING: EMPOWERING PRACTITIONERS, PSYCHOLOGISTS, AND ORGANIZATIONS | |
| 260 | _bSPRINGER | ||
| 500 | _aHR, Machine Learning | ||
| 942 | _cBK | ||
| 999 |
_c8323 _d8323 |
||