| 000 | 00367nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260604s9999 xx 000 0 und d | ||
| 020 | _a9783031802041 | ||
| 082 | _a332.1 TAT | ||
| 100 |
_aTATA [FIDELIO] _935565 |
||
| 245 | 0 | _aBANK ASSET-LIABILITY MANAGEMENT: GUIDE TO MANAGING INTEREST RATE RISK IN TH | |
| 260 | _bPALGRAVE MACMILLAN | ||
| 500 | _aBank | ||
| 942 | _cBK | ||
| 999 |
_c8388 _d8388 |
||