| 000 | 00366nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260604s9999 xx 000 0 und d | ||
| 020 | _a9781398620759 | ||
| 082 | _a658.7 TIP | ||
| 100 |
_aTIPI [NICOLETA] _935571 |
||
| 245 | 0 | _aSUPPLY CHAIN ANALYTICS AND MODELLING: QUANTITATIVE TOOLS AND APPLICATIONS | |
| 260 | _bKOGAN PAGE | ||
| 500 | _aSupply Chain | ||
| 942 | _cBK | ||
| 999 |
_c8394 _d8394 |
||