| 000 | 00391nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260604s9999 xx 000 0 und d | ||
| 020 | _a9783031531415 | ||
| 082 | _a519 KIV | ||
| 100 |
_aBjørnar karlsen kivedal _935769 |
||
| 245 | 0 | _aApplied Statistics and Econometrics: Basic Topics and Tools with Gretl and R | |
| 260 | _bPalgrave Macmillan | ||
| 500 | _aStatistics, Economy | ||
| 942 | _cBK | ||
| 999 |
_c8598 _d8598 |
||