| 000 | 00513nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260806105541.0 | ||
| 008 | 260806b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-3031904936 | ||
| 040 | _cIIMV Library | ||
| 050 | _a519 ROS | ||
| 082 | _a519 ROS | ||
| 100 |
_aRosenbaum, Paul R. _936018 |
||
| 245 | _aAn Introduction to the Theory of Observational Studies | ||
| 260 |
_aNew york _bSpringer-Nature _c2 July 2025 |
||
| 300 | _a410 pages | ||
| 630 |
_aStatistics _936019 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8830 _d8830 |
||