| 000 | 00567nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260806111130.0 | ||
| 008 | 260806b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-3031503252 | ||
| 040 | _cIIMV Library | ||
| 050 | _a001.4 OSV | ||
| 082 | _a001.4 OSV | ||
| 100 |
_aOsvaldo De Sordi, José _936021 |
||
| 245 | _aQualitative Research Methods in Business: Techniques for Data Collection and Analysis | ||
| 260 |
_aNew Delhi _bPalgrave Macmillan _c20 June 2024 |
||
| 300 | _a142 pages | ||
| 630 |
_aResearch Methodology _935989 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8832 _d8832 |
||