| 000 | 00349nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260604s9999 xx 000 0 und d | ||
| 020 | _a9781032170442 | ||
| 082 | _a332 PAD | ||
| 100 |
_aPADMAPERUMA [DON CHANDIMA] _935490 |
||
| 245 | 0 | _aBANKING AND MICROFINANCE INSTITUTION PARTNERSHIPS | |
| 260 | _bROUTLEDGE | ||
| 500 | _aMicofinance | ||
| 942 | _cBK | ||
| 999 |
_c8311 _d8311 |
||