| 000 | 00377nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260604s9999 xx 000 0 und d | ||
| 020 | _a9781484281543 | ||
| 082 | _a004 MAI | ||
| 100 |
_aMAILUND [THOMAS] _935587 |
||
| 245 | 0 | _aBEGINNING DATA SCIENCE IN R 4: DATA ANALYSIS, VISUALIZATION, AND MODELLING FOR THE DATA SCIENTIST | |
| 260 | _bSPRINGER | ||
| 500 | _aIT | ||
| 942 | _cBK | ||
| 999 |
_c8410 _d8410 |
||