| 000 | 00526nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260906095653.0 | ||
| 008 | 260906b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789387860087 | ||
| 040 | _cIIMV Library | ||
| 050 | _a658.827 PAM | ||
| 082 | _a658.827 PAM | ||
| 100 |
_aHarsh Pamnani _936044 |
||
| 245 | _aBooming Brands: Inspiring Journeys of 11 ‘Made in India’ Brands | ||
| 260 |
_aIndia _bTV18 Broadcast ltd. _c2018 |
||
| 300 | _a240 pages | ||
| 630 |
_aBrand Marketing _936045 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8849 _d8849 |
||