| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 261001s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a519 DAV | ||
| 100 |
_aDavid Ray Anderson , Dennis J. Sweeney _936783 |
||
| 245 | 0 | _aStatistics for Business and Economics | |
| 260 | _bSouth-Western Cengage Learning | ||
| 260 | _c1980 | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c9513 _d9513 |
||