| 000 | 00505nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261014152217.0 | ||
| 008 | 261014b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780143465522 | ||
| 040 | _cIIMV Library | ||
| 050 | _a004 SET | ||
| 082 | _a004 SET | ||
| 100 |
_aNitin Seth _935907 |
||
| 245 | _aMastering the Data Paradox: Key to Winning in the AI Age | ||
| 260 |
_aIndia _bPenguin Business _c26 February 2024 |
||
| 300 | _a548 pages | ||
| 630 |
_aIT & AI _936840 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9613 _d9613 |
||