| 000 | 00515nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261015150757.0 | ||
| 008 | 261015b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789386668424 | ||
| 040 | _cIIMV Library | ||
| 050 | _a339 MAN | ||
| 082 | _a339 MAN | ||
| 100 |
_aN. Gregory Mankiw and Mark P. Taylor _936846 |
||
| 245 | _aMacroeconomics | ||
| 260 |
_aIndia _bCengage Learning India Pvt. Ltd. _c 1 January 2017 |
||
| 300 | _a388 pages | ||
| 630 |
_aMacroeconomics _936845 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9617 _d9617 |
||