| 000 | 00532nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20261015151230.0 | ||
| 008 | 261015b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789391566166 | ||
| 040 | _cIIMV Library | ||
| 050 | _a339 MAN | ||
| 082 | _a339 MAN | ||
| 100 |
_a N. Gregory Mankiw & Mark P. Taylor _936847 |
||
| 245 | _aMacroeconomics (4th Updated Edition) | ||
| 260 |
_aIndia _b Cengage Learning India Pvt. Ltd. _c1 October 2017 |
||
| 300 | _a438 pages | ||
| 630 |
_aMacroeconomics _936845 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9618 _d9618 |
||